Relayeur 1 |
Pl | Temps | Doss. | NOM | Equipe | Relayeur | Combinaison | Distance/Dénivelée |
---|
1 | 31:33 | 208 | 1905NA BriveCorrèzeCO BCCO Femmes | 1 | #308 1BBCBC | 4,000 km | |
2 | 31:46 | 203 | 6911AR ASUL SPORTS NAT ASUL dame 1 | 1 | #823 1DDACC | 3,950 km | |
3 | 33:58 | 201 | 2517BF OTB OTB 3 | 1 | #1106 1EEBCA | 3,990 km | |
4 | 35:51 | 243 | 4705NA N.O.R.D. 4705 NORD Dames | 1 | #1063 1EDBCC | 3,990 km | |
5 | 36:00 | 259 | 6307AR Balise 63 Balise 63 | 1 | #168 1ADCAC | 4,000 km | |
6 | 38:32 | 221 | 2109BF A.S.Quetigny ASQ Les filles | 1 | #821 1DDACA | 3,950 km | |
7 | 39:07 | 236 | 4012NA B.R.O.S BROS D1 | 1 | #546 1CCABA | 3,940 km | |
8 | 39:13 | 220 | 2108BF Talant SO Talant Sport Orientation | 1 | #40 1AACBE | 3,970 km | |
9 | 39:14 | 206 | 4201AR NOSE NOSE F1 | 1 | #1086 1EEABA | 3,970 km | |
10 | 39:16 | 202 | 1307PZ ACA AIX EN PROV ACA 1 Dames | 1 | #580 1CCCBE | 3,940 km | |
11 | 39:33 | 214 | 0705AR Raidlink's 07 Raidlink's Femmes | 1 | #1117 1EECBB | 3,970 km | |
12 | 39:43 | 233 | 3502BR CRCO CRCO | 1 | #285 1BBACE | 4,010 km | |
13 | 40:04 | 209 | 3810AR ORIENT'ALP Orient'Alp 1 | 1 | #822 1DDACB | 3,950 km | |
14 | 40:06 | 255 | 5907HF T.A.D. TAD Dames 2 | 1 | #929 1EABCD | 3,990 km | |
15 | 40:21 | 224 | 2904BR Quimper 29 Les QOC madame | 1 | #550 1CCABE | 3,940 km | |
16 | 40:25 | 247 | 5402GE SCAPA NANCY Scapa Nancy Orient 1 | 1 | #1022 1ECCAB | 4,000 km | |
17 | 40:30 | 210 | 5907HF T.A.D. TAD Dames 1 | 1 | #19 1AABAD | 4,010 km | |
18 | 41:10 | 217 | 1408NM VIK'AZIM VikAzim Vikazelles | 1 | #304 1BBCAD | 4,030 km | |
19 | 41:11 | 207 | 7807IF GO78 GO78 DAMES 1 | 1 | #570 1CCBCE | 3,960 km | |
20 | 41:15 | 234 | 3705CE COTS COTS Dames | 1 | #827 1DDBAB | 3,990 km | |
21 | 41:49 | 244 | 4709NA PSNO PSNO DAME | 1 | #219 1AECBD | 3,970 km | |
22 | 41:53 | 240 | 4504CE ASCO ORLEANS ASCO Dames 1 | 1 | #17 1AABAB | 4,010 km | |
23 | 41:56 | 222 | 2407NA POP Popines | 1 | #289 1BBBAD | 4,040 km | |
24 | 41:59 | 204 | 2517BF OTB OTB 4 | 1 | #289 1BBBAD | 4,040 km | |
25 | 42:26 | 245 | 5116GE ASO Sillery ASO SILLERY dames | 1 | #240 1BAACE | 4,010 km | |
26 | 42:40 | 264 | 7707IF OPA MONTIGNY OPA2 | 1 | #109 1ACBAD | 4,010 km | |
27 | 43:18 | 242 | 4601OC FiNO46 FiNO Femmes | 1 | #772 1DCABB | 3,940 km | |
28 | 43:45 | 266 | 7807IF GO78 GO78 DAMES B | 1 | #861 1DEABA | 3,940 km | |
29 | 43:49 | 218 | 1601NA COF COF F | 1 | #547 1CCABB | 3,940 km | |
30 | 44:13 | 211 | CDCO01 Ain OPEN CDCO 01 | 1 | #841 1DDCAA | 3,970 km | |
31 | 44:56 | 275 | 9998OP Open OPEN les belles breizh | 1 | #688 1DAACC | 3,950 km | |
32 | 45:04 | 268 | 8105OC BOA Albi BOA Femmes | 1 | #534 1CBCBD | 3,940 km | |
33 | 45:10 | 257 | 6008HF NOYON CO NCO Dames | 1 | #510 1CBACE | 3,940 km | |
34 | 45:17 | 250 | 5703GE T.A. FAMECK TA Fameck 1 | 1 | #264 1BACBD | 4,000 km | |
35 | 45:20 | 258 | 6208HF B.A BA girls | 1 | #782 1DCBAB | 3,990 km | |
36 | 45:23 | 205 | 7404AR ASO ASO Dames | 1 | #32 1AACAB | 4,000 km | |
37 | 45:28 | 267 | 7906NA N.A.C.O 79 Naco79 2 | 1 | #390 1BDBCE | 4,020 km | |
38 | 45:43 | 263 | 7605NM COBS COBS | 1 | #597 1CDACB | 3,940 km | |
39 | 46:00 | 260 | 6804GE COColmar C.O.Colmar Femmes | 1 | #909 1EAABD | 3,970 km | |
40 | 46:20 | 253 | 5906HF VALMO VALMOdemoiselles 2 | 1 | #800 1DCCAE | 3,970 km | |
40 | 46:20 | 215 | 1303PZ MARCO MARCO D | 1 | #15 1AAACE | 3,980 km | |
42 | 46:53 | 273 | 9105IF COLE COLÉ 2 | 1 | #525 1CBBCE | 3,960 km | |
43 | 47:27 | 249 | 5604BR COL COL 1 | 1 | #165 1ADBCE | 3,990 km | |
44 | 48:35 | 252 | 5906HF VALMO VALMOdemoiselles 1 | 1 | #647 1CEBAB | 3,980 km | |
45 | 49:50 | 237 | 4012NA B.R.O.S BROS D2 | 1 | #1108 1EEBCC | 3,990 km | |
46 | 49:52 | 270 | 8607NA Poitiers CO Poitiers CO 4 | 1 | #693 1DABAC | 3,990 km | |
47 | 50:51 | 225 | 3105OC TOAC Orientatio TOAC DAME 1 | 1 | #28 1AABCC | 3,990 km | |
48 | 50:59 | 254 | 5906HF VALMO VALMOdemoiselles 3 | 1 | #143 1ADABC | 3,970 km | |
49 | 51:28 | 213 | 0207HF VervinsO Vervins femmes | 1 | #298 1BBBCC | 4,020 km | |
50 | 51:49 | 248 | 5402GE SCAPA NANCY Scapa Nancy Orient 2 | 1 | #863 1DEABC | 3,950 km | |
51 | 53:18 | 256 | 5907HF T.A.D. TAD Dames 3 | 1 | #441 1BECBA | 4,000 km | |
52 | 54:16 | 212 | CDCO22 Côtes-d'Armor OPEN les belles breizh 2 | 1 | #549 1CCABD | 3,940 km | |
53 | 55:34 | 231 | 3323NA US CENON CO USCCO 1 | 1 | #566 1CCBCA | 3,950 km | |
54 | 55:36 | 241 | 4504CE ASCO ORLEANS ASCO Dames 2 | 1 | #526 1CBCAA | 3,970 km | |
55 | 55:59 | 226 | 3105OC TOAC Orientatio TOAC DAME 2 | 1 | #576 1CCCBA | 3,940 km | |
56 | 56:31 | 227 | 3308NA SAGC CESTAS SAGC 1 | 1 | #283 1BBACC | 4,010 km | |
57 | 57:18 | 216 | 1307PZ ACA AIX EN PROV OPEN ACA 2 Dames | 1 | #826 1DDBAA | 3,990 km | |
58 | 57:30 | 223 | 2508BF BALISE 25 BALISE 25 FEMMES | 1 | #1112 1EECAB | 4,000 km | |
59 | 57:55 | 274 | 9502IF ACBeauchamp Beauchamp F | 1 | #127 1ACCBB | 3,970 km | |
60 | 57:57 | 232 | 3410OC MUC Orientation OPEN MUC filles | 1 | #1118 1EECBC | 3,970 km | |
61 | 59:24 | 262 | 7512IF RO'Paris ROP 1 | 1 | #760 1DBCBE | 3,950 km | |
62 | 59:44 | 271 | 8607NA Poitiers CO Poitiers CO 5 | 1 | #1066 1EDCAA | 4,000 km | |
63 | 1:04:06 | 265 | 7807IF GO78 GO78 DAMES A | 1 | #933 1EACAC | 4,000 km | |
64 | 1:06:04 | 272 | 8607NA Poitiers CO Poitiers CO 6 | 1 | #414 1BEABD | 4,000 km | |
65 | 1:06:35 | 238 | 4204AR Boussole en F. Les Boussoles filles | 1 | #850 1DDCBE | 3,950 km | |
66 | 1:07:34 | 229 | 3318NA ASM CO ASM Dames | 1 | #845 1DDCAE | 3,970 km | |
67 | 1:08:47 | 239 | 4403PL NAO NANTES-ORIENT-Dames | 1 | #284 1BBACD | 4,010 km | |
68 | 1:11:04 | 230 | 3319NA SMOG SMOG Dames | 1 | #9 1AAABD | 3,970 km | |
69 | 1:23:42 | 251 | 5703GE T.A. FAMECK TA Fameck 2 | 1 | #956 1EBACA | 3,980 km | |
70 | 1:24:54 | 228 | 3308NA SAGC CESTAS SAGC 2 | 1 | #1097 1EEBAB | 4,010 km | |
pm | 235 | 3913BF O'JURA O'Jura | 1 | #34 1AACAD | 4,000 km | ||
pm | 219 | 2105BF ADOChenôve Adocastafior | 1 | #1108 1EEBCC | 3,990 km | ||
pm | 269 | 8404PZ OPA OP AVIGNON | 1 | #102 1ACACB | 3,970 km | ||
pm | 261 | 6911AR ASUL SPORTS NAT OPEN ASUL Dame 2 | 1 | #431 1BEBCA | 4,020 km | ||
Relayeur 2 |
Pl | Temps | Doss. | NOM | Equipe | Relayeur | Combinaison | Distance/Dénivelée |
---|
1 | 33:17 | 250 | 5703GE T.A. FAMECK TA Fameck 1 | 2 | #1341 2EBBA | 4,600 km | |
2 | 34:11 | 213 | 0207HF VervinsO Vervins femmes | 2 | #1367 2EEAB | 4,590 km | |
3 | 34:44 | 269 | 8404PZ OPA OP AVIGNON | 2 | #1278 2DAAC | 4,570 km | |
4 | 35:35 | 207 | 7807IF GO78 GO78 DAMES 1 | 2 | #1188 2BBAC | 4,630 km | |
5 | 35:48 | 235 | 3913BF O'JURA O'Jura | 2 | #1246 2CCAA | 4,560 km | |
6 | 36:09 | 201 | 2517BF OTB OTB 3 | 2 | #1250 2CCAE | 4,560 km | |
7 | 36:16 | 202 | 1307PZ ACA AIX EN PROV ACA 1 Dames | 2 | #1313 2DDBC | 4,570 km | |
8 | 36:20 | 205 | 7404AR ASO ASO Dames | 2 | #1366 2EEAA | 4,590 km | |
9 | 36:21 | 209 | 3810AR ORIENT'ALP Orient'Alp 1 | 2 | #1129 2AAAD | 4,600 km | |
10 | 36:49 | 210 | 5907HF T.A.D. TAD Dames 1 | 2 | #1321 2DEBA | 4,570 km | |
11 | 37:18 | 236 | 4012NA B.R.O.S BROS D1 | 2 | #1373 2EEBC | 4,600 km | |
12 | 37:46 | 252 | 5906HF VALMO VALMOdemoiselles 1 | 2 | #1305 2DCBE | 4,570 km | |
13 | 38:25 | 206 | 4201AR NOSE NOSE F1 | 2 | #1255 2CCBE | 4,560 km | |
14 | 38:26 | 223 | 2508BF BALISE 25 BALISE 25 FEMMES | 2 | #1250 2CCAE | 4,560 km | |
15 | 38:37 | 262 | 7512IF RO'Paris ROP 1 | 2 | #1262 2CDBB | 4,560 km | |
16 | 38:38 | 208 | 1905NA BriveCorrèzeCO BCCO Femmes | 2 | #1312 2DDBB | 4,570 km | |
17 | 38:48 | 203 | 6911AR ASUL SPORTS NAT ASUL dame 1 | 2 | #1189 2BBAD | 4,630 km | |
18 | 40:34 | 220 | 2108BF Talant SO Talant Sport Orientation | 2 | #1311 2DDBA | 4,570 km | |
19 | 41:11 | 257 | 6008HF NOYON CO NCO Dames | 2 | #1297 2DCAB | 4,570 km | |
20 | 41:47 | 258 | 6208HF B.A BA girls | 2 | #1163 2ADBC | 4,600 km | |
21 | 41:52 | 224 | 2904BR Quimper 29 Les QOC madame | 2 | #1133 2AABC | 4,600 km | |
22 | 42:27 | 264 | 7707IF OPA MONTIGNY OPA2 | 2 | #1333 2EABC | 4,600 km | |
23 | 42:32 | 259 | 6307AR Balise 63 Balise 63 | 2 | #1329 2EAAD | 4,600 km | |
24 | 42:42 | 253 | 5906HF VALMO VALMOdemoiselles 2 | 2 | #1158 2ADAC | 4,590 km | |
25 | 42:43 | 249 | 5604BR COL COL 1 | 2 | #1179 2BAAD | 4,630 km | |
26 | 43:40 | 215 | 1303PZ MARCO MARCO D | 2 | #1306 2DDAA | 4,570 km | |
27 | 44:42 | 227 | 3308NA SAGC CESTAS SAGC 1 | 2 | #1367 2EEAB | 4,590 km | |
27 | 44:42 | 240 | 4504CE ASCO ORLEANS ASCO Dames 1 | 2 | #1201 2BCBA | 4,630 km | |
29 | 44:43 | 263 | 7605NM COBS COBS | 2 | #1149 2ACAD | 4,590 km | |
30 | 45:08 | 238 | 4204AR Boussole en F. Les Boussoles filles | 2 | #1194 2BBBD | 4,630 km | |
31 | 46:15 | 256 | 5907HF T.A.D. TAD Dames 3 | 2 | #1245 2CBBE | 4,570 km | |
32 | 46:20 | 247 | 5402GE SCAPA NANCY Scapa Nancy Orient 1 | 2 | #1318 2DEAC | 4,570 km | |
33 | 46:23 | 222 | 2407NA POP Popines | 2 | #1372 2EEBB | 4,600 km | |
34 | 46:27 | 275 | 9998OP Open OPEN les belles breizh | 2 | #1356 2EDAA | 4,590 km | |
35 | 47:37 | 214 | 0705AR Raidlink's 07 Raidlink's Femmes | 2 | #1135 2AABE | 4,600 km | |
36 | 48:24 | 270 | 8607NA Poitiers CO Poitiers CO 4 | 2 | #1371 2EEBA | 4,600 km | |
37 | 48:27 | 204 | 2517BF OTB OTB 4 | 2 | #1132 2AABB | 4,600 km | |
38 | 48:29 | 244 | 4709NA PSNO PSNO DAME | 2 | #1185 2BABE | 4,630 km | |
39 | 49:31 | 255 | 5907HF T.A.D. TAD Dames 2 | 2 | #1186 2BBAA | 4,630 km | |
40 | 49:34 | 260 | 6804GE COColmar C.O.Colmar Femmes | 2 | #1221 2BEBA | 4,630 km | |
41 | 50:02 | 268 | 8105OC BOA Albi BOA Femmes | 2 | #1152 2ACBB | 4,590 km | |
42 | 50:36 | 228 | 3308NA SAGC CESTAS SAGC 2 | 2 | #1315 2DDBE | 4,570 km | |
43 | 51:09 | 245 | 5116GE ASO Sillery ASO SILLERY dames | 2 | #1236 2CBAA | 4,560 km | |
44 | 51:25 | 233 | 3502BR CRCO CRCO | 2 | #1307 2DDAB | 4,570 km | |
45 | 52:36 | 237 | 4012NA B.R.O.S BROS D2 | 2 | #1310 2DDAE | 4,570 km | |
46 | 52:53 | 229 | 3318NA ASM CO ASM Dames | 2 | #1129 2AAAD | 4,600 km | |
47 | 53:07 | 217 | 1408NM VIK'AZIM VikAzim Vikazelles | 2 | #1247 2CCAB | 4,560 km | |
48 | 53:39 | 242 | 4601OC FiNO46 FiNO Femmes | 2 | #1363 2EDBC | 4,600 km | |
49 | 54:48 | 265 | 7807IF GO78 GO78 DAMES A | 2 | #1316 2DEAA | 4,570 km | |
50 | 55:21 | 221 | 2109BF A.S.Quetigny ASQ Les filles | 2 | #1189 2BBAD | 4,630 km | |
51 | 55:32 | 266 | 7807IF GO78 GO78 DAMES B | 2 | #1215 2BDBE | 4,630 km | |
52 | 57:25 | 225 | 3105OC TOAC Orientatio TOAC DAME 1 | 2 | #1256 2CDAA | 4,560 km | |
53 | 57:30 | 234 | 3705CE COTS COTS Dames | 2 | #1134 2AABD | 4,600 km | |
54 | 58:18 | 232 | 3410OC MUC Orientation OPEN MUC filles | 2 | #1195 2BBBE | 4,630 km | |
55 | 59:00 | 216 | 1307PZ ACA AIX EN PROV OPEN ACA 2 Dames | 2 | #1194 2BBBD | 4,630 km | |
56 | 1:00:19 | 243 | 4705NA N.O.R.D. 4705 NORD Dames | 2 | #1169 2AEAD | 4,590 km | |
57 | 1:01:20 | 218 | 1601NA COF COF F | 2 | #1373 2EEBC | 4,600 km | |
58 | 1:03:26 | 231 | 3323NA US CENON CO USCCO 1 | 2 | #1368 2EEAC | 4,600 km | |
59 | 1:05:08 | 261 | 6911AR ASUL SPORTS NAT OPEN ASUL Dame 2 | 2 | #1290 2DBAE | 4,570 km | |
60 | 1:05:17 | 251 | 5703GE T.A. FAMECK TA Fameck 2 | 2 | #1267 2CEAB | 4,560 km | |
61 | 1:05:52 | 212 | CDCO22 Côtes-d'Armor OPEN les belles breizh 2 | 2 | #1193 2BBBC | 4,630 km | |
62 | 1:08:54 | 239 | 4403PL NAO NANTES-ORIENT-Dames | 2 | #1127 2AAAB | 4,600 km | |
63 | 1:09:32 | 230 | 3319NA SMOG SMOG Dames | 2 | #1251 2CCBA | 4,560 km | |
64 | 1:09:47 | 271 | 8607NA Poitiers CO Poitiers CO 5 | 2 | #1219 2BEAD | 4,630 km | |
65 | 1:10:02 | 241 | 4504CE ASCO ORLEANS ASCO Dames 2 | 2 | #1297 2DCAB | 4,570 km | |
66 | 1:10:48 | 248 | 5402GE SCAPA NANCY Scapa Nancy Orient 2 | 2 | #1165 2ADBE | 4,600 km | |
67 | 1:11:39 | 254 | 5906HF VALMO VALMOdemoiselles 3 | 2 | #1334 2EABD | 4,600 km | |
68 | 1:16:02 | 226 | 3105OC TOAC Orientatio TOAC DAME 2 | 2 | #1193 2BBBC | 4,630 km | |
69 | 1:18:23 | 211 | CDCO01 Ain OPEN CDCO 01 | 2 | #1249 2CCAD | 4,560 km | |
70 | 1:37:23 | 274 | 9502IF ACBeauchamp Beauchamp F | 2 | #1283 2DABC | 4,570 km | |
71 | 1:38:03 | 272 | 8607NA Poitiers CO Poitiers CO 6 | 2 | #1245 2CBBE | 4,570 km | |
72 | 1:47:02 | 267 | 7906NA N.A.C.O 79 Naco79 2 | 2 | #1239 2CBAD | 4,560 km | |
pm | 219 | 2105BF ADOChenôve Adocastafior | 2 | #1130 2AAAE | 4,600 km | ||
pm | 273 | 9105IF COLE COLÉ 2 | 2 | #1147 2ACAB | 4,590 km | ||
Relayeur 3 |
Pl | Temps | Doss. | NOM | Equipe | Relayeur | Combinaison | Distance/Dénivelée |
---|
1 | 29:33 | 206 | 4201AR NOSE NOSE F1 | 3 | #1673 3BBBCC | 4,020 km | |
2 | 32:25 | 203 | 6911AR ASUL SPORTS NAT ASUL dame 1 | 3 | #1412 3AACBB | 3,970 km | |
3 | 33:52 | 252 | 5906HF VALMO VALMOdemoiselles 1 | 3 | #1523 3ADACC | 3,970 km | |
4 | 34:04 | 202 | 1307PZ ACA AIX EN PROV ACA 1 Dames | 3 | #1664 3BBBAD | 4,040 km | |
5 | 34:06 | 240 | 4504CE ASCO ORLEANS ASCO Dames 1 | 3 | #2018 3CEACC | 3,940 km | |
6 | 34:21 | 210 | 5907HF T.A.D. TAD Dames 1 | 3 | #1930 3CCACE | 3,940 km | |
7 | 34:32 | 204 | 2517BF OTB OTB 4 | 3 | #2466 3EEACA | 3,970 km | |
8 | 35:28 | 227 | 3308NA SAGC CESTAS SAGC 1 | 3 | #2225 3DDCBE | 3,950 km | |
9 | 35:46 | 255 | 5907HF T.A.D. TAD Dames 2 | 3 | #2037 3CECAB | 3,960 km | |
10 | 36:07 | 236 | 4012NA B.R.O.S BROS D1 | 3 | #2215 3DDBCE | 3,960 km | |
11 | 36:20 | 235 | 3913BF O'JURA O'Jura | 3 | #2463 3EEABC | 3,970 km | |
12 | 36:35 | 253 | 5906HF VALMO VALMOdemoiselles 2 | 3 | #1609 3BAABD | 4,000 km | |
13 | 36:38 | 201 | 2517BF OTB OTB 3 | 3 | #2218 3DDCAC | 3,970 km | |
14 | 37:00 | 214 | 0705AR Raidlink's 07 Raidlink's Femmes | 3 | #2201 3DDBAA | 3,990 km | |
15 | 37:18 | 223 | 2508BF BALISE 25 BALISE 25 FEMMES | 3 | #1383 3AAABC | 3,970 km | |
16 | 37:19 | 205 | 7404AR ASO ASO Dames | 3 | #1925 3CCABE | 3,940 km | |
17 | 37:48 | 257 | 6008HF NOYON CO NCO Dames | 3 | #1548 3ADCBC | 3,970 km | |
18 | 38:29 | 249 | 5604BR COL COL 1 | 3 | #2351 3EBCAA | 4,000 km | |
19 | 39:50 | 269 | 8404PZ OPA OP AVIGNON | 3 | #2491 3EECBA | 3,970 km | |
20 | 40:06 | 207 | 7807IF GO78 GO78 DAMES 1 | 3 | #2217 3DDCAB | 3,970 km | |
21 | 40:46 | 220 | 2108BF Talant SO Talant Sport Orientation | 3 | #1664 3BBBAD | 4,040 km | |
22 | 40:54 | 264 | 7707IF OPA MONTIGNY OPA2 | 3 | #2241 3DEACA | 3,950 km | |
23 | 41:02 | 263 | 7605NM COBS COBS | 3 | #2313 3EACBC | 3,970 km | |
24 | 41:13 | 208 | 1905NA BriveCorrèzeCO BCCO Femmes | 3 | #1394 3AABAD | 4,010 km | |
25 | 41:56 | 213 | 0207HF VervinsO Vervins femmes | 3 | #1410 3AACAE | 4,000 km | |
26 | 42:11 | 219 | 2105BF ADOChenôve Adocastafior | 3 | #2216 3DDCAA | 3,970 km | |
27 | 42:32 | 248 | 5402GE SCAPA NANCY Scapa Nancy Orient 2 | 3 | #1629 3BABCD | 4,020 km | |
28 | 43:42 | 218 | 1601NA COF COF F | 3 | #1405 3AABCE | 3,990 km | |
29 | 44:00 | 237 | 4012NA B.R.O.S BROS D2 | 3 | #1679 3BBCAD | 4,030 km | |
30 | 44:51 | 222 | 2407NA POP Popines | 3 | #1930 3CCACE | 3,940 km | |
31 | 45:17 | 209 | 3810AR ORIENT'ALP Orient'Alp 1 | 3 | #2491 3EECBA | 3,970 km | |
32 | 46:00 | 275 | 9998OP Open OPEN les belles breizh | 3 | #2044 3CECBD | 3,940 km | |
33 | 46:18 | 215 | 1303PZ MARCO MARCO D | 3 | #1729 3BCCBD | 4,000 km | |
34 | 46:48 | 242 | 4601OC FiNO46 FiNO Femmes | 3 | #1584 3AEBCD | 3,990 km | |
35 | 47:03 | 250 | 5703GE T.A. FAMECK TA Fameck 1 | 3 | #1932 3CCBAB | 3,980 km | |
36 | 47:30 | 260 | 6804GE COColmar C.O.Colmar Femmes | 3 | #2125 3DBBCE | 3,970 km | |
37 | 48:23 | 233 | 3502BR CRCO CRCO | 3 | #1414 3AACBD | 3,970 km | |
38 | 49:13 | 259 | 6307AR Balise 63 Balise 63 | 3 | #1786 3BEABA | 4,000 km | |
39 | 49:14 | 265 | 7807IF GO78 GO78 DAMES A | 3 | #1655 3BBABE | 4,000 km | |
40 | 49:35 | 211 | CDCO01 Ain OPEN CDCO 01 | 3 | #1653 3BBABC | 4,000 km | |
41 | 49:46 | 247 | 5402GE SCAPA NANCY Scapa Nancy Orient 1 | 3 | #1520 3ADABE | 3,970 km | |
42 | 49:56 | 261 | 6911AR ASUL SPORTS NAT OPEN ASUL Dame 2 | 3 | #1992 3CDCAB | 3,960 km | |
43 | 50:12 | 231 | 3323NA US CENON CO USCCO 1 | 3 | #1680 3BBCAE | 4,030 km | |
44 | 50:31 | 224 | 2904BR Quimper 29 Les QOC madame | 3 | #2211 3DDBCA | 3,960 km | |
45 | 50:32 | 270 | 8607NA Poitiers CO Poitiers CO 4 | 3 | #1750 3BDACE | 4,010 km | |
46 | 52:13 | 241 | 4504CE ASCO ORLEANS ASCO Dames 2 | 3 | #2418 3EDABC | 3,970 km | |
47 | 52:19 | 232 | 3410OC MUC Orientation OPEN MUC filles | 3 | #2202 3DDBAB | 3,990 km | |
48 | 52:35 | 239 | 4403PL NAO NANTES-ORIENT-Dames | 3 | #1951 3CCCBA | 3,940 km | |
49 | 52:54 | 273 | 9105IF COLE COLÉ 2 | 3 | #2083 3DACAC | 3,980 km | |
50 | 53:25 | 254 | 5906HF VALMO VALMOdemoiselles 3 | 3 | #1671 3BBBCA | 4,020 km | |
51 | 54:30 | 266 | 7807IF GO78 GO78 DAMES B | 3 | #1899 3CBBCD | 3,960 km | |
52 | 54:51 | 244 | 4709NA PSNO PSNO DAME | 3 | #1886 3CBBAA | 3,980 km | |
53 | 55:07 | 225 | 3105OC TOAC Orientatio TOAC DAME 1 | 3 | #1679 3BBCAD | 4,030 km | |
54 | 55:45 | 271 | 8607NA Poitiers CO Poitiers CO 5 | 3 | #1880 3CBABE | 3,940 km | |
55 | 56:08 | 245 | 5116GE ASO Sillery ASO SILLERY dames | 3 | #2402 3ECCBB | 3,970 km | |
56 | 56:23 | 268 | 8105OC BOA Albi BOA Femmes | 3 | #2293 3EABAC | 4,010 km | |
57 | 56:28 | 234 | 3705CE COTS COTS Dames | 3 | #1926 3CCACA | 3,940 km | |
58 | 57:36 | 262 | 7512IF RO'Paris ROP 1 | 3 | #1484 3ACBAD | 4,010 km | |
59 | 57:50 | 221 | 2109BF A.S.Quetigny ASQ Les filles | 3 | #2492 3EECBB | 3,970 km | |
60 | 57:56 | 256 | 5907HF T.A.D. TAD Dames 3 | 3 | #2157 3DCBAB | 3,990 km | |
61 | 58:15 | 217 | 1408NM VIK'AZIM VikAzim Vikazelles | 3 | #2463 3EEABC | 3,970 km | |
62 | 1:00:07 | 251 | 5703GE T.A. FAMECK TA Fameck 2 | 3 | #2180 3DCCBE | 3,950 km | |
63 | 1:00:12 | 238 | 4204AR Boussole en F. Les Boussoles filles | 3 | #1392 3AABAB | 4,010 km | |
64 | 1:02:10 | 216 | 1307PZ ACA AIX EN PROV OPEN ACA 2 Dames | 3 | #1927 3CCACB | 3,940 km | |
65 | 1:03:13 | 212 | CDCO22 Côtes-d'Armor OPEN les belles breizh 2 | 3 | #2482 3EEBCB | 3,990 km | |
65 | 1:03:13 | 226 | 3105OC TOAC Orientatio TOAC DAME 2 | 3 | #2472 3EEBAB | 4,010 km | |
67 | 1:04:46 | 230 | 3319NA SMOG SMOG Dames | 3 | #2348 3EBBCC | 3,990 km | |
68 | 1:05:15 | 272 | 8607NA Poitiers CO Poitiers CO 6 | 3 | #1492 3ACBCB | 3,990 km | |
69 | 1:09:25 | 258 | 6208HF B.A BA girls | 3 | #2289 3EAACD | 3,980 km | |
70 | 1:09:35 | 274 | 9502IF ACBeauchamp Beauchamp F | 3 | #2426 3EDBAA | 4,010 km | |
71 | 1:10:28 | 229 | 3318NA ASM CO ASM Dames | 3 | #1921 3CCABA | 3,940 km | |
72 | 1:31:13 | 267 | 7906NA N.A.C.O 79 Naco79 2 | 3 | #1497 3ACCAB | 4,000 km | |
pm | 228 | 3308NA SAGC CESTAS SAGC 2 | 3 | #1389 3AAACD | 3,980 km | ||
pm | 243 | 4705NA N.O.R.D. 4705 NORD Dames | 3 | #1635 3BACAE | 4,030 km | ||
Relayeur 4 |
Pl | Temps | Doss. | NOM | Equipe | Relayeur | Combinaison | Distance/Dénivelée |
---|
1 | 26:31 | 205 | 7404AR ASO ASO Dames | 4 | #2588 4BDBC | 4,630 km | |
2 | 29:36 | 201 | 2517BF OTB OTB 3 | 4 | #2569 4BBBD | 4,630 km | |
3 | 31:55 | 210 | 5907HF T.A.D. TAD Dames 1 | 4 | #2563 4BBAC | 4,630 km | |
4 | 32:22 | 208 | 1905NA BriveCorrèzeCO BCCO Femmes | 4 | #2741 4EEAA | 4,590 km | |
5 | 33:44 | 209 | 3810AR ORIENT'ALP Orient'Alp 1 | 4 | #2630 4CCBE | 4,560 km | |
6 | 34:33 | 203 | 6911AR ASUL SPORTS NAT ASUL dame 1 | 4 | #2746 4EEBA | 4,600 km | |
7 | 36:00 | 202 | 1307PZ ACA AIX EN PROV ACA 1 Dames | 4 | #2502 4AAAB | 4,600 km | |
8 | 36:12 | 269 | 8404PZ OPA OP AVIGNON | 4 | #2590 4BDBE | 4,630 km | |
9 | 36:23 | 206 | 4201AR NOSE NOSE F1 | 4 | #2682 4DDAB | 4,570 km | |
10 | 36:51 | 236 | 4012NA B.R.O.S BROS D1 | 4 | #2564 4BBAD | 4,630 km | |
11 | 37:53 | 257 | 6008HF NOYON CO NCO Dames | 4 | #2709 4EABD | 4,600 km | |
12 | 37:57 | 250 | 5703GE T.A. FAMECK TA Fameck 1 | 4 | #2693 4DEAC | 4,570 km | |
13 | 38:29 | 247 | 5402GE SCAPA NANCY Scapa Nancy Orient 1 | 4 | #2559 4BABD | 4,630 km | |
14 | 38:53 | 263 | 7605NM COBS COBS | 4 | #2596 4BEBA | 4,630 km | |
15 | 38:57 | 223 | 2508BF BALISE 25 BALISE 25 FEMMES | 4 | #2686 4DDBA | 4,570 km | |
16 | 39:24 | 235 | 3913BF O'JURA O'Jura | 4 | #2670 4DBBE | 4,570 km | |
17 | 40:38 | 240 | 4504CE ASCO ORLEANS ASCO Dames 1 | 4 | #2685 4DDAE | 4,570 km | |
18 | 41:12 | 255 | 5907HF T.A.D. TAD Dames 2 | 4 | #2680 4DCBE | 4,570 km | |
19 | 42:09 | 213 | 0207HF VervinsO Vervins femmes | 4 | #2686 4DDBA | 4,570 km | |
