Total Results – O'France 2023 – 5 Etapes |
||||||
2023-08-04 | ||||||
D10 | (28 / 28) | Total Time | Behind | |||
1. | ENG, Maja | IFK GOTEBORG ORIENTERING | 1:31:37 | |||
2. | MARTNER, Hilda | IFK GOTEBORG ORIENTERING | 1:43:59 | +12:22 | ||
3. | PILBLAD, Doris | IFK GOTEBORG ORIENTERING | 1:47:52 | +16:15 | ||
4. | GASTINEAU, Zoe | BALISE 77 | 2:00:05 | +28:28 | ||
5. | KJELLBERG NIELSEN, Vera | IFK GOTEBORG ORIENTERING | 2:04:06 | +32:29 | ||
6. | MARTIN BALIBREA, Nerea | VERD3 | 2:15:50 | +44:13 | ||
7. | CASAL GIL, Queralt | C E COLIVENC | 2:16:38 | +45:01 | ||
8. | TUVESSON, Edith | SUNDSVALLS OK | 2:22:19 | +50:42 | ||
9. | KRUGER, Naya Livia | ORIENT'ALP | 2:22:25 | +50:48 | ||
10. | THOMAS, Olivia | ABSOLU'O | 2:24:44 | +53:07 | ||
11. | PETIOT, Clemence | ACA AIX EN PROV | 2:25:46 | +54:09 | ||
12. | PRADEAU, Florine | BALISE 63 | 2:32:35 | +1:00:58 | ||
13. | BERTOUT, Pauline | VALMO | 2:37:31 | +1:05:54 | ||
14. | ROCHE, Myrtille | BALISE 63 | 2:41:39 | +1:10:02 | ||
15. | ENGSTRAND, Elsa | IFK GOTEBORG ORIENTERING | 2:41:48 | +1:10:11 | ||
16. | SCHUSTER GUIDOLIN, Elisabeth | A.D. TRENTO ORIENTEERING | 2:46:41 | +1:15:04 | ||
17. | CHAMBON, Marilou | MARCO | 2:48:12 | +1:16:35 | ||
18. | CHATTLAIN, Estelle | BALISE 25 | 2:54:14 | +1:22:37 | ||
19. | GRENIER, Zoe | BOUSSOLE EN F. | 3:11:53 | +1:40:16 | ||
20. | CHANDEZON, Melusine | ADOCHENOVE | 3:15:55 | +1:44:18 | ||
21. | PERRAMON BATALLE, Xenia | ALIGOTS | 3:42:57 | +2:11:20 | ||
22. | CHANDEZON, Enimie | ADOCHENOVE | 4:08:53 | +2:37:16 | ||
LAGENEBRE, Maia | B.R.O.S | MP | ||||
ARRAIZ MONFORT, Asia | VERD3 | DNS | ||||
CROUZET, Maelle | VSO | DNS | ||||
ORDEIG BARRI, Aina | UE VIC | DNS | ||||
ORDEIG BARRI, Laia | UE VIC | DNS | ||||
PEDRO, Ines | CLUBE DE AVENTURA E ORIENTACAO DE SINTRA | DNS | ||||
D12 | (48 / 48) | Total Time | Behind | |||
1. | ROCHE, Elana | ANO | 2:09:01 | |||
2. | PERRIN, Garance | A.S.QUETIGNY | 2:13:34 | +4:33 | ||
3. | DECHAVANNE, Margot | ASUL SPORTS NAT | 2:16:10 | +7:09 | ||
4. | ROBERT, Leonie | METZ'O | 2:22:32 | +13:31 | ||
5. | GRAHN, Astrid | IFK GOTEBORG ORIENTERING | 2:29:46 | +20:45 | ||
6. | NIGGLI, Anja | OL NORSKA | 2:35:47 | +26:46 | ||
7. | JANOD, Maelle | ECHO 73 | 2:40:47 | +31:46 | ||
8. | MARTOMAA, Lilja | ESPOON SUUNTA | 2:48:30 | +39:29 | ||
9. | KRUGER, Lianne Josefine | ORIENT'ALP | 2:48:50 | +39:49 | ||
10. | DUNHILL, Tess | GREAT EASTERN NAVIGATOR | 2:48:52 | +39:51 | ||
11. | POULAIN, Charline | SMOG | 2:51:35 | +42:34 | ||
12. | LEPLAT, Alix | OE42 | 3:03:14 | +54:13 | ||
13. | TUVESSON, Ida-Marie | SUNDSVALLS OK | 3:05:50 | +56:49 | ||
14. | COLLIOUD-MARICHALLOT, Margot | O'BUGEY | 3:07:03 | +58:02 | ||
15. | GARCIA, Eline | RAIDLINK'S 07 | 3:11:22 | +1:02:21 | ||
16. | DERLOT, Alix | BALISE 77 | 3:11:52 | +1:02:51 | ||
17. | BOUIS, Adele | CROCO | 3:12:53 | +1:03:52 | ||
18. | GOUVERNAYRE, Tyfenn | ORIENT'ALP | 3:15:00 | +1:05:59 | ||
19. | LETERME, Rosalie | ANO | 3:15:09 | +1:06:08 | ||
20. | SCHNEIDER, Rose | ASO SILLERY | 3:22:22 | +1:13:21 | ||
21. | CHOMAUD, Claire | AMSO34 | 3:24:21 | +1:15:20 | ||
22. | AUGAGNEUR, Alina | TOAC ORIENTATIO | 3:25:34 | +1:16:33 | ||
23. | GAFFURI, Pauline | T.A. FAMECK | 3:29:35 | +1:20:34 | ||
24. | BAILLET, Lena | LABO2 | 3:31:06 | +1:22:05 | ||
25. | DEVILLE, Valentine | ORIENT'ALP | 3:32:16 | +1:23:15 | ||
26. | HEYRMAN, Lisa | A.S.QUETIGNY | 4:05:05 | +1:56:04 | ||
27. | ELLISSECHE, Mely | B.R.O.S | 4:15:53 | +2:06:52 | ||
28. | PETITJEAN, Chloe | QUIMPER 29 | 4:21:41 | +2:12:40 | ||
29. | LEMMEL, Meret | WAT | 4:30:20 | +2:21:19 | ||
30. | DIVANAC'H, Marie | SAINT-BRIEUC OR | 5:10:20 | +3:01:19 | ||
31. | RASS, Magdalena | ORIENTEERING INNSBRUCK IMST | 5:14:18 | +3:05:17 | ||
32. | CHASSIGNOL, Celeste | NL CHASSIGNOL | 5:29:05 | +3:20:04 | ||
33. | JIMENEZ GARCIA-VERDUGO, Laura | COMA | 5:29:26 | +3:20:25 | ||
34. | COTTA CHAUDON, Agathe | VSO | 5:56:09 | +3:47:08 | ||
BALEYDIER, Adele | ASUL SPORTS NAT | MP | ||||
MILEO, Adele | COBS | MP | ||||
NOGUES VIVES, Marta | CLUB MONTSANT ORIENTACIO | MP | ||||
PETIT-GOUNELLE, Lola | ACA AIX EN PROV | MP | ||||
SANT, Anais | BRIVECORREZECO | MP | ||||
THIOT, Zoe | BONO | MP | ||||
OBLETTE, Lou | OE42 | DNF | ||||
CROUZET, Maguie | VSO | DNS | ||||
HOUDOT, Lucie | WILD TRAIL FORCALQUIER | DNS | ||||
LIMHOEUR, Paloma | ASCO ORLEANS | DNS | ||||
MARI VIDAL, Muriel | UES | DNS | ||||
PEDRO, Juliana | CLUBE DE AVENTURA E ORIENTACAO DE SINTRA | DNS | ||||
RUFO FRANCH, Bruna | ALIGOTS | DNS | ||||
TERKELSEN GARCIA, Sara | DENMARK, OK GORM | DNS | ||||
D14 | (58 / 58) | Total Time | Behind | |||
1. | DUFOUR, Elise | LOUP | 2:36:07 | |||
2. | RANNOU-SERINE, Violette | US CENON CO | 2:36:15 | +0:08 | ||
3. | CATHALA, Louise | COMULHOUSE | 2:37:17 | +1:10 | ||
4. | SEDAT, Eline | COPIDO | 2:38:11 | +2:04 | ||
5. | GOUVERNAYRE, Louhane | ORIENT'ALP | 2:52:34 | +16:27 | ||
6. | COCHEY, Apolline | ORIENT'ALP | 2:57:55 | +21:48 | ||
7. | SOLBES-WILMET, Agathe | CMO | 2:59:57 | +23:50 | ||
8. | CLABAUX, Emma | B.A | 3:00:01 | +23:54 | ||
9. | GRAHN, Hedvig | IFK GOTEBORG ORIENTERING | 3:00:08 | +24:01 | ||
10. | PERRIN, Anahi | NOSE | 3:00:11 | +24:04 | ||
11. | VIALARD, Louna | OPA | 3:00:19 | +24:12 | ||
12. | SALES TURRO, Airina | UE VIC | 3:07:15 | +31:08 | ||
13. | MOLINA DURAN, Daniela | ADOL | 3:15:42 | +39:35 | ||
14. | VADROT, Mae | MARCO | 3:21:43 | +45:36 | ||
15. | FREY, Chloe | COMULHOUSE | 3:23:38 | +47:31 | ||
16. | MAZAN, Clemence | AOC | 3:26:17 | +50:10 | ||
17. | DOUNON MONCLA, Alice | SAGC CESTAS | 3:34:01 | +57:54 | ||
18. | CATALON, Julie | COPIDO | 3:47:26 | +1:11:19 | ||
19. | MOTHERON, Ambre | B.A | 3:47:36 | +1:11:29 | ||
20. | VALLEJO GARACH, Marta | CLUB COMA | 3:48:37 | +1:12:30 | ||
21. | SKOWRONEK, Pauline | A.S.QUETIGNY | 3:52:05 | +1:15:58 | ||
22. | BONTRON, Solen | ASUL SPORTS NAT | 3:55:56 | +1:19:49 | ||
23. | BULLA, Audrey | ORIENTATION 87 | 3:57:59 | +1:21:52 | ||
24. | BRIENT, Agathe | GO78 | 4:06:30 | +1:30:23 | ||
25. | RENAUD, Jeanne | ANCO | 4:06:51 | +1:30:44 | ||
26. | ENGBERG, Stina | HARNOSANDS OK | 4:11:59 | +1:35:52 | ||
27. | CHEVALIER, Eden | ORIENTATION 87 | 4:15:01 | +1:38:54 | ||
28. | ETCHEN, Chloe | SMOG | 4:15:15 | +1:39:08 | ||
29. | BERTOUT, Alix | VALMO | 4:15:41 | +1:39:34 | ||
30. | PICARD, Alice | MUC ORIENTATION | 4:39:51 | +2:03:44 | ||
31. | BIALOU, Heloise | NORD | 4:44:52 | +2:08:45 | ||
32. | SEGRE, Zoe | VALMO | 4:45:07 | +2:09:00 | ||
33. | SANCHEZ, Sarah | NOYON CO | 4:49:35 | +2:13:28 | ||
34. | CHAGNON, Maia | POP | 4:59:11 | +2:23:04 | ||
35. | AUGAGNEUR, Sofia | TOAC ORIENTATIO | 5:03:01 | +2:26:54 | ||
36. | DIDYME, Lisa | BOA ALBI | 5:20:31 | +2:44:24 | ||
37. | ANDRAUD, Daphne | SAINT-BRIEUC OR | 5:29:42 | +2:53:35 | ||
38. | GANTCH, Oyona | SMOG | 5:31:55 | +2:55:48 | ||
39. | PRUVOST, Emma | B.A | 5:37:50 | +3:01:43 | ||
40. | LIMA, Clara | COC-CLUBE DE ORIENTACAO DO CENTRO | 5:39:05 | +3:02:58 | ||
41. | GOMES, Carolina | NL GOMES | 6:00:04 | +3:23:57 | ||
42. | AUBIN-BOYER, Cloe | POP | 6:08:07 | +3:32:00 | ||
BRASSART, Eryne | O. CAENNAISE | MP | ||||
CABOCHE, Maelle | COOL | MP | ||||
CASAL GIL, Laia | C E COLIVENC | MP | ||||
DUCHENE, Manon | ACA AIX EN PROV | MP | ||||
ECHILLEY, Leonie | V.H.S.O. | MP | ||||
LETERME, Philomene | ANO | MP | ||||
OLIVEIRA, Maria | COC-CLUBE DE ORIENTACAO DO CENTRO | MP | ||||
PELLISSIER, Juliette | NOSE | MP | ||||
AUNEAU, Adele | COBUHL.FLORIVAL | DNS | ||||
BOILEAU, Romane | US CENON CO | DNS | ||||
BORRAS VERGE, Carla | CLUB MONTSANT ORIENTACIO | DNS | ||||
LIMHOEUR, Clémentine | ASCO ORLEANS | DNS | ||||
LOPEZ MARTIN, Irene | COMA | DNS | ||||
SANZ, Bruna | ALIGOTS | DNS | ||||
SERRET SOUBIELLE, Jeanne | US CENON CO | DNS | ||||
WENZEL, Bonnie | OPA | DNS | ||||
D16 | (66 / 66) | Total Time | Behind | |||
1. | ROCHE, Amaia | ANO | 2:47:41 | |||
2. | DUFOUR, Ambre | LOUP | 2:48:09 | +0:28 | ||
3. | BASSET, Tess | ASUL SPORTS NAT | 2:53:03 | +5:22 | ||
4. | FLANDRIN, Sasha | B.A | 2:57:00 | +9:19 | ||
5. | BARRIERE, Emma | SMOG | 2:58:16 | +10:35 | ||
6. | JANOD, Jeromine | ECHO 73 | 3:00:44 | +13:03 | ||
7. | LE BORGNE-CASTILLO, Lola | US CENON CO | 3:06:35 | +18:54 | ||
8. | JOLLY-JANSSON, Sonia | GO78 | 3:09:13 | +21:32 | ||
9. | JANOD, Titouane | ECHO 73 | 3:10:28 | +22:47 | ||
10. | PERRIN, Liv | NOSE | 3:10:32 | +22:51 | ||
11. | MARTIN, Laura | SCAPA NANCY | 3:11:21 | +23:40 | ||
12. | MATTART, Louise | VERVINSO | 3:14:27 | +26:46 | ||
13. | MASSON, Prune | TALANT SO | 3:18:34 | +30:53 | ||
14. | KRUMINA, Laura | ESPOON SUUNTA | 3:25:43 | +38:02 | ||
15. | FOURMENT, Louise | ACA AIX EN PROV | 3:27:29 | +39:48 | ||
16. | BERTRAND, Marylou | B.R.O.S | 3:29:04 | +41:23 | ||
17. | MIDENA, Circe | LOUP | 3:33:36 | +45:55 | ||
18. | VADROT, Avril | MARCO | 3:36:44 | +49:03 | ||
19. | ZANATTA, Zelie | CMO | 3:36:49 | +49:08 | ||
20. | MAZAN, Estelle | AOC | 3:43:21 | +55:40 | ||
21. | GUMA, Maria | ALIGOTS | 3:48:13 | +1:00:32 | ||
22. | PIERLOT, Elvire | CO LIEGE | 3:53:22 | +1:05:41 | ||
23. | PRADEAU, Clementine | BALISE 63 | 3:54:39 | +1:06:58 | ||
24. | BARRE, Camille | CMO | 3:55:47 | +1:08:06 | ||
25. | DESTREZ, Habygael | VERVINSO | 4:00:39 | +1:12:58 | ||
26. | SOULAINE, Emilie | QUIMPER 29 | 4:08:47 | +1:21:06 | ||
27. | DAUVERCHAIN, Lucie | ECHO 73 | 4:11:44 | +1:24:03 | ||
28. | COLLIOUD-MARICHALLOT, Zoe | O'BUGEY | 4:28:23 | +1:40:42 | ||
29. | LATIL, Camille | MARCO | 4:28:39 | +1:40:58 | ||
30. | MOULIERE, Lola | VERVINSO | 4:30:48 | +1:43:07 | ||
31. | GARCIA, Louane | RAIDLINK'S 07 | 4:46:49 | +1:59:08 | ||
32. | LETERME, Augustine | ANO | 4:48:24 | +2:00:43 | ||
33. | CHAMPIGNY, Mahe | NL CHAMPIGNY | 4:50:42 | +2:03:01 | ||
34. | VERNEAU, Anna | B.A | 4:53:03 | +2:05:22 | ||
35. | LEFRANCOIS, Flore | O'JURA | 4:54:53 | +2:07:12 | ||
36. | RUZO CUENCA, Alicia | TOTANA ORIENTACION | 4:55:16 | +2:07:35 | ||
37. | DECHAVANNE, Elsa | ASUL SPORTS NAT | 5:05:28 | +2:17:47 | ||
38. | VENET, Kathleen | OE42 | 5:11:43 | +2:24:02 | ||
39. | POULAIN, Coralie | OPA MONTIGNY | 5:14:36 | +2:26:55 | ||
40. | DERLOT, Lise | BALISE 77 | 5:15:02 | +2:27:21 | ||
41. | LEMIEGRE, Juliette | VIK'AZIM | 5:17:11 | +2:29:30 | ||
42. | GUIGNARD, Cloe | AMSO34 | 5:18:47 | +2:31:06 | ||
43. | BARRERE, Clemence | BOA ALBI | 5:22:22 | +2:34:41 | ||
44. | TATE, Maiwenn | O'BUGEY | 5:32:24 | +2:44:43 | ||
45. | AUBIN-BOYER, Camille | POP | 5:43:57 | +2:56:16 | ||
46. | ANDRAUD, Elisabeth | SAINT-BRIEUC OR | 6:58:38 | +4:10:57 | ||
47. | TAMOSEVICIUTE, Jogaile | AZUOLAS LT | 7:41:19 | +4:53:38 | ||
48. | SILVIE, Eleonore | B.A | 8:16:00 | +5:28:19 | ||
BERTHEREAU, Olivine | O'BUGEY | MP | ||||
CALMETTES, Nahia | FiNO46 | MP | ||||
CHEVALIER, Satine | ORIENTATION 87 | MP | ||||
FREY, Amandine | COMULHOUSE | MP | ||||
GARREC, Anouck | V.H.S.O. | MP | ||||
KURTZ, Enora | COLE | MP | ||||
PINNA, Ines | CARTO 32 | MP | ||||
POCHET, Eve | SAGC CESTAS | MP | ||||
RUL, Juliette | CVO12 | MP | ||||
SALES TURRO, Arlet | UE VIC | MP | ||||
BARRAL, Juliette | MARCO | DNS | ||||
GRIMAULT, Margot | POITIERS CO | DNS | ||||
MORATO, Claire | ACA AIX EN PROV | DNS | ||||
RAFFAITIN, Leonie | TOAC ORIENTATIO | DNS | ||||
ROGUES, Andrea | BOA ALBI | DNS | ||||
ROQUIER, Lilie | CMO | DNS | ||||
TALON, Aglae | POITIERS CO | DNS | ||||
TRAUBAITE, Saule | OK FORTUNA | DNS | ||||
D18 | (64 / 64) | Total Time | Behind | |||
1. | DELAHAYE, Fanny | N.O.R.D. | 3:25:16 | |||
2. | MERAT, Alice | O'JURA | 3:30:29 | +5:13 | ||
3. | ZANATTA, Mahaut | CMO | 3:40:18 | +15:02 | ||
4. | TROCHUT, Melissa | COCS | 3:47:44 | +22:28 | ||
5. | DUPUY, Violette | BRIVECORREZECO | 3:48:32 | +23:16 | ||
6. | MALARD-MOULIERE, Yaelle | VERVINSO | 4:00:56 | +35:40 | ||
6. | WYMER, Alyssia | BALISE 25 | 4:00:56 | +35:40 | ||
8. | GAUDION, Lucie | OPA | 4:02:26 | +37:10 | ||
9. | CHATELON, Louna | OE42 | 4:03:18 | +38:02 | ||
10. | PELLISSIER, Lise | NOSE | 4:16:43 | +51:27 | ||
11. | LOUREIRO, Emma | VSAO | 4:18:52 | +53:36 | ||
12. | MAHALIN, Flavie | O. CAENNAISE | 4:28:04 | +1:02:48 | ||
13. | DUVERNEY, Elsa | NOSE | 4:33:23 | +1:08:07 | ||
14. | PRADELLE, Amelie | FiNO46 | 4:53:11 | +1:27:55 | ||
15. | GILLET, Marie | VALMO | 4:53:22 | +1:28:06 | ||
16. | CLABAUX, Norah | B.A | 4:59:41 | +1:34:25 | ||
17. | MAZAN, Fanni | AOC | 5:04:36 | +1:39:20 | ||
18. | FERREIRA, Leonor | ADN SESIMBRA | 5:09:06 | +1:43:50 | ||
19. | MATHOT, Elise | TALANT SO | 5:14:16 | +1:49:00 | ||
20. | FAVIER, Alphonsine | CHANTELLE SN | 5:19:35 | +1:54:19 | ||
21. | SANCHEZ, Marilou | NOYON CO | 5:23:09 | +1:57:53 | ||
22. | GONDCAILLE, Lou | NOYON CO | 5:23:21 | +1:58:05 | ||
23. | SERRA CAMPOS, Alexandra | .COM-CLUBE DE ORIENTACAO DO MINHO | 5:30:05 | +2:04:49 | ||
24. | POULAIN, Elsa | COBS | 5:34:01 | +2:08:45 | ||
25. | CHANTELOUP, Zelie | ASCO ORLEANS | 5:36:49 | +2:11:33 | ||
26. | CUPERUS, Yvana | GCO GRUYERE | 5:40:49 | +2:15:33 | ||
27. | LEROY, Manon | VSO | 5:44:23 | +2:19:07 | ||
28. | JEZEQUEL, Louison | NOYON CO | 6:07:50 | +2:42:34 | ||
29. | SENCE, Romane | VALMO | 6:12:19 | +2:47:03 | ||
30. | CHAMPIGNY, Lou-Neige | NL CHAMPIGNY | 6:12:40 | +2:47:24 | ||
31. | LEPLAT, Charlotte | OE42 | 6:25:43 | +3:00:27 | ||
32. | BARRAL, Charlotte | MARCO | 6:27:51 | +3:02:35 | ||
33. | PASQUALINI, Hanna | BALISE 77 | 6:34:37 | +3:09:21 | ||
34. | ALBIN, Emma | BRIVECORREZECO | 6:34:55 | +3:09:39 | ||
35. | COURTOIS, Dune | QUIMPER 29 | 6:38:03 | +3:12:47 | ||
36. | BLONDIN, Natacha | T.A. FAMECK | 6:40:09 | +3:14:53 | ||
37. | SOULAINE, Cathy | QUIMPER 29 | 6:53:27 | +3:28:11 | ||
38. | BURGOS PEREZ, Ana | CRON | 7:05:16 | +3:40:00 | ||
39. | DUBOIS, Salome | VALMO | 7:06:35 | +3:41:19 | ||
40. | RIGOLLOT-BERTRAND, Malorie | V.H.S.O. | 7:08:21 | +3:43:05 | ||
41. | COUSINIE, Juliette | AOC | 7:13:31 | +3:48:15 | ||
42. | BARRE, Charlotte | CMO | 7:21:15 | +3:55:59 | ||
43. | MOULIERE, Louise | VERVINSO | 7:40:37 | +4:15:21 | ||
44. | CHAGNON, Chloe | POP | 7:49:25 | +4:24:09 | ||
45. | JIMENEZ GARCIA-VERDUGO, Adriana | COMA | 7:51:55 | +4:26:39 | ||
46. | PECHSTEIN, Lilie | SCAPA NANCY | 8:04:14 | +4:38:58 | ||
47. | SELLIER, Valentine | CO AMBERIEU | 8:34:36 | +5:09:20 | ||
AMBLARD, Amandine | AOC | MP | ||||
BERTHEREAU, Lola | O'BUGEY | MP | ||||
BULLA, Maewenn | ORIENTATION 87 | MP | ||||
GARCIA PENAS, Lucia | LORCA-O | MP | ||||
MARCHAND, Emma | COBS | MP | ||||
ROBBERECHT, Alice | ASUB | MP | ||||
PADILLA FERNANDEZ, Mariona | ALIGOTS | DNF | ||||
DE MIGUEL, Monica | CEAM IBI | DNS | ||||
FAJA, Guinedell | CAT-O | DNS | ||||
GEYER, Iris | POP | DNS | ||||
LAUTRETE, Romane | SMOG | DNS | ||||
LORE AMIGO, Alba | NL LORE AMIGO | DNS | ||||
MAZENC, Julie | TOAC ORIENTATIO | DNS | ||||
MISAS, Marina | ADOL | DNS | ||||
RAMOS SERRANO, Isabel | ADOL | DNS | ||||
RUUD FOSSHEIM, Silje | ASKER SKIKLUBB | DNS | ||||
RUZO CUENCA, Irene | TOTANA ORIENTACION | DNS | ||||
D20 | (31 / 31) | Total Time | Behind | |||
1. | BERGER, Ines | ANCO | 3:36:25 | |||
2. | VILLAR, Alix | COSE | 3:52:49 | +16:24 | ||
3. | BODY, Diane | ECHO 73 | 4:00:13 | +23:48 | ||
4. | DELENNE, Annabelle | ACA AIX EN PROV | 4:02:02 | +25:37 | ||
5. | TOLEDO NAVARRO, Patricia | IMPERDIBLE | 4:19:54 | +43:29 | ||
6. | RAVELL SOLE, Judit | CLUB MONTSANT ORIENTACIO | 4:20:43 | +44:18 | ||
7. | PELLISSIER, Justine | NOSE | 4:28:36 | +52:11 | ||
8. | TAMOSEVICIUTE, Emilija | AZUOLAS LT | 4:41:28 | +1:05:03 | ||
9. | VIRGILI SERRALLONGA, Clara | GO-XTREME | 4:54:41 | +1:18:16 | ||
10. | DALIBARD, Melanie | COCOLMAR | 4:54:44 | +1:18:19 | ||
11. | LOPEZ MARTIN, Sara | COMA | 5:54:05 | +2:17:40 | ||
12. | AHOND, Louise | T.A.D. | 6:01:37 | +2:25:12 | ||
13. | DIEZ, Emilie | CARTO 32 | 6:04:26 | +2:28:01 | ||
14. | BEGUINOT, Camille | COCOLMAR | 6:06:07 | +2:29:42 | ||
15. | AUZELOUX, Salome | POP | 6:27:15 | +2:50:50 | ||
16. | BARRE, Mathilde | CMO | 6:49:20 | +3:12:55 | ||
17. | GAUDILLAT, Cassiane | OTB | 7:07:20 | +3:30:55 | ||
18. | DELABARRE, Charlotte | QUIMPER 29 | 10:11:35 | +6:35:10 | ||
BOURGEOIS, Coline | BRIVECORREZECO | MP | ||||
CORNAILLE, Claire | B.R.O.S | MP | ||||
GHIBAUDO, Sarah | OE42 | MP | ||||
MEUNIER, Aurelie | ASCO ORLEANS | MP | ||||
MURAT, Cecile | AOC | MP | ||||
BLONDIN, Capucine | T.A. FAMECK | DNS | ||||
FUMERY, Coline | B.A | DNS | ||||
GATINEAU, Agathe | CMO | DNS | ||||
GINTZBURGER, Lucine | SOS GO | DNS | ||||
JOLLY-JANSSON, Melissa | GO78 | DNS | ||||
MORIN, Lilou | GO78 | DNS | ||||
MOUGEOT, Coline | COCOLMAR | DNS | ||||
PARIGOT, Lilou | A.S.QUETIGNY | DNS | ||||
D21 | (87 / 87) | Total Time | Behind | |||
1. | MUELLER, Katrin | GO-XTREME | 4:18:29 | |||
2. | HABERKORN, Chloe | ADOCHENOVE | 4:30:51 | +12:22 | ||
3. | TRAUBAITE, Judita | OK FORTUNA | 4:31:54 | +13:25 | ||
4. | CLOUARD, Lucile | GO78 | 4:49:37 | +31:08 | ||
5. | PALCAU, Alina | ASO | 4:52:28 | +33:59 | ||
6. | SERRALLONGA ARQUES, Anna | GO-XTREME | 4:53:16 | +34:47 | ||
7. | CHAMPIGNY, Helene | ACA AIX EN PROV | 4:53:56 | +35:27 | ||
8. | LESQUER, Romane | RAIDLINK'S 07 | 5:09:27 | +50:58 | ||
9. | VILLAR, Zoe | COSE | 5:19:32 | +1:01:03 | ||
10. | VUILLEMIN, Pauline | BALISE 25 | 5:26:05 | +1:07:36 | ||
11. | GIGOUT, Celia | OTB | 5:42:53 | +1:24:24 | ||
12. | FLORENT, Roxane | T.A.D. | 5:47:01 | +1:28:32 | ||
13. | HERMAN, Laurine | T.A.D. | 5:50:19 | +1:31:50 | ||
14. | BERNARD, Laura | RO'PARIS | 5:51:51 | +1:33:22 | ||
15. | DEFRAIGNE, Laurence | T.A.D. | 5:53:07 | +1:34:38 | ||
16. | ROLLER, Camille | OPA | 5:53:51 | +1:35:22 | ||
17. | DUQUENNE, Audrey | T.A.D. | 5:54:44 | +1:36:15 | ||
18. | LEMAIRE, Cecilia | T.A.D. | 5:57:38 | +1:39:09 | ||
19. | DOUSSET, Mathilde | B.R.O.S | 5:58:53 | +1:40:24 | ||
20. | DEFRAIGNE, Sandrine | T.A.D. | 6:00:51 | +1:42:22 | ||
21. | ANDROSOVYCH, Hanna | ASUL SPORTS NAT | 6:06:03 | +1:47:34 | ||
22. | GRACIA ZAFRA, Jara | CLUB IBON DE ORIENTACION | 6:12:08 | +1:53:39 | ||
23. | ARNO, Lucie | HOC | 6:18:14 | +1:59:45 | ||
24. | SANCHEZ, Jade | COBS | 6:26:17 | +2:07:48 | ||
25. | MAHALIN, Estelle | O. CAENNAISE | 6:29:00 | +2:10:31 | ||
26. | TAILLEUR, Florine | ASO | 6:51:01 | +2:32:32 | ||
27. | ROBERT, Chloe | ASO SILLERY | 6:52:17 | +2:33:48 | ||
28. | ELIAS, Pauline | AMSO34 | 6:53:45 | +2:35:16 | ||
29. | CLEMENT, Florie | ADOCHENOVE | 7:20:47 | +3:02:18 | ||
30. | MESYNGIER, Prune | ACBEAUCHAMP | 7:20:54 | +3:02:25 | ||
31. | VALETTE, Marion | RO'PARIS | 7:28:23 | +3:09:54 | ||
32. | FERNANDES, Rita | .COM-CLUBE DE ORIENTACAO DO MINHO | 7:39:48 | +3:21:19 | ||
33. | GOURRAT, Agathe | ACA AIX EN PROV | 7:46:58 | +3:28:29 | ||
34. | COURTOIS, Leane | QUIMPER 29 | 7:51:29 | +3:33:00 | ||
35. | EVRARD, Jeanne | ASUB | 7:59:45 | +3:41:16 | ||
36. | PASCUAL HUERTO, Dune | CDNAVARRA | 8:00:46 | +3:42:17 | ||
37. | MAURIES, Alice | COORE | 8:07:26 | +3:48:57 | ||
38. | DAGICOUR, Alice | TOAC ORIENTATIO | 8:15:16 | +3:56:47 | ||
39. | JACQUEMET, Alais | MO-48 | 8:19:42 | +4:01:13 | ||
40. | EXPERT, Elsa | O'BUGEY | 8:22:38 | +4:04:09 | ||
41. | BESTEL, Sandra | COLE | 8:30:25 | +4:11:56 | ||
42. | DIEZ, Sofia | ORPI | 8:32:38 | +4:14:09 | ||
43. | WILLEMSENS, Emma | HERMATHENAE | 8:42:49 | +4:24:20 | ||
44. | PADILLA FERNANDEZ, Paula | ALIGOTS | 8:48:53 | +4:30:24 | ||
45. | JACOB, Florence | LUBO | 9:12:38 | +4:54:09 | ||
46. | MEDINA OLMOS, Laia | UE SABADELL | 9:14:53 | +4:56:24 | ||
47. | ADAM, Laura | T.A. FAMECK | 9:30:20 | +5:11:51 | ||
48. | VASILEVA, Svetlana | MARCO | 9:35:15 | +5:16:46 | ||
49. | GERARD, Laurie | HOC | 10:07:40 | +5:49:11 | ||
50. | LACOMBE, Anna | COORE | 10:44:49 | +6:26:20 | ||
BOSSARD, Camille | CRCO | MP | ||||
COELHO, Camila | COC-CLUBE DE ORIENTACAO DO CENTRO | MP | ||||
DONET, Elodie | Non licencié | MP | ||||
FERNANDES, Joana | .COM-CLUBE DE ORIENTACAO DO MINHO | MP | ||||
LEDESMA, Xenia | XINOXANO | MP | ||||
MARTI ROMANI, Joana | ALIGOTS | MP | ||||
OLAIO, Tania | COC-CLUBE DE ORIENTACAO DO CENTRO | MP | ||||
PAULY, Lilou | CMO | MP | ||||
