Temps | Diff. | NOM | Doss | Club | Circuit |
---|
52:33 | 0:00 | C.AA | |||
1:08:33 | +16:00 | D.AA | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
59:04 | 0:00 | C.BA | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:01:40 | 0:00 | B.BAB | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:11:11 | 0:00 | D.AB | |||
1:22:17 | +11:06 | D.AA | |||
pm | D.BB | ||||
1:03:14 | -7:57 | B.BAB | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
55:05 | 0:00 | D.BA | |||
1:06:09 | +11:04 | D.BB | |||
1:15:04 | +19:59 | D.AB | |||
1:22:48 | +27:43 | D.BB | |||
F |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
48:34 | 0:00 | F | |||
H |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
36:56 | 0:00 | H | |||
G |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:02:43 | 0:00 | G | |||
E |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
37:30 | 0:00 | E | |||
48:25 | +10:55 | E | |||
1:19:35 | +42:05 | E | |||
1:21:06 | +43:36 | E | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
51:42 | 0:00 | A.BAB | |||
52:22 | +0:40 | A.AAA | |||
53:52 | +2:10 | A.BAA | |||
1:00:12 | +8:30 | A.BBA | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
59:54 | 0:00 | A.ABA | |||
1:00:47 | +0:53 | A.BAB | |||
1:01:58 | +2:04 | A.ABB | |||
1:04:06 | +4:12 | A.BBA | |||
1:05:21 | +5:27 | A.BBB | |||
1:14:12 | +14:18 | A.AAA | |||
1:27:08 | +27:14 | A.AAB | |||
1:31:33 | +31:39 | A.ABA | |||
pm | A.ABB | ||||
pm | A.BBB | ||||
pm | A.AAB | ||||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:02:42 | 0:00 | B.BBB | |||
1:02:58 | +0:16 | B.AAB | |||
1:04:30 | +1:48 | B.BAA | |||
1:08:52 | +6:10 | B.ABA | |||
1:09:39 | +6:57 | B.BAA | |||
1:30:44 | +28:02 | B.ABB | |||
1:44:53 | +42:11 | B.BBA | |||
1:51:54 | +49:12 | B.AAA | |||
pm | A.BBB | ||||
pm | B.ABB | ||||
56:04 | -6:38 | A.ABA | |||
1:08:09 | +5:27 | E | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
54:53 | 0:00 | C.AB | |||
58:46 | +3:53 | C.BB | |||
1:03:19 | +8:26 | C.AB | |||
1:03:40 | +8:47 | C.BA | |||
1:07:44 | +12:51 | C.AA | |||
1:10:52 | +15:59 | A.AAA | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:03:26 | 0:00 | D.BB | |||
1:05:15 | +1:49 | D.BA | |||
pm | D.BA | ||||
1:15:28 | +12:02 | B.ABA | |||
F |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
46:11 | 0:00 | F | |||
F |
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
45:29 | 0:00 | F | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
pm | C.BB | ||||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:02:24 | 0:00 | D.AA | |||
Temps | Diff. | NOM | Doss | Club | Circuit |
---|
1:06:43 | 0:00 | C.BB | |||